Men:
| Name | Race 1 | Race 2 | Race 3 | FINAL POINTS |
| 1. Scott Matney | 100 | 60 | 70 | 230 |
| 2. Andrea Ugazio | 100 | 100 | 200 | |
| 3. Mike Mott | 90 | 40 | 60 | 190 |
| 4. Mel Bernstein | 90 | 90 | 180 | |
| 5. Joshua Servi | 80 | 80 | 160 | |
| 6. Jay Mays | 80 | 50 | 130 | |
| 7. Brandon Roush | 70 | 9 | 30 | 109 |
| 8. John Dodd | 50 | 30 | 80 | |
| T9. Ten Dean | 20 | 50 | 70 | |
| T9. John Houfek | 70 | 70 | ||
| 11. Jeremy Lindauer | 60 | 60 | ||
| 12. Paul Rice | 40 | 10 | 50 | |
| 13. Brian Fredley | 30 | 7 | 8 | 45 |
| T14. Tony Aseere | 40 | 40 | ||
| T14. Keith Spain | 20 | 20 | 40 | |
| 16. Joey Bernardo | 7 | 8 | 10 | 25 |
| 17. Marcus Droker | 4 | 5 | 7 | 16 |
| T18. Jimmie Wright | 5 | 1 | 9 | 15 |
| T18. Chip Thomas | 10 | 5 | 15 | |
| 20. Frank Fraunfelter | 8 | 4 | 12 | |
| T21. James Pompi | 9 | 9 | ||
| T21. Jecoa Simmons | 6 | 3 | 9 | |
| 23. Mike Malatesta | 3 | 4 | 7 | |
| T24. Kyle Hanson | 6 | 6 | ||
| T24. Alan Holt | 6 | 6 | ||
| 26. Scott White | 3 | 3 | ||
| T27. Joe Matuszczk | 2 | 2 | ||
| T27. Paul Holyko | 2 | 2 | ||
| T27. Mike Dougherty | 2 | 2 | ||
| T30. Paul Finn | 1 | 1 | ||
| T30. Pat Fanning | 1 | 1 |
Women:
| Name | Race 1 | Race 2 | Race 3 | FINAL POINTS |
| 1. Sara Droker | 70 | 70 | 70 | 210 |
| 2. Meggie Emons | 80 | 80 | 160 | |
| 3. Olivia Maurey | 40 | 50 | 20 | 110 |
| T4. Heather Butcher | 100 | 100 | ||
| T4. Heather Peroni | 100 | 100 | ||
| T4. Ellie Lindauer | 100 | 100 | ||
| T7. Mallory Dunn | 90 | 90 | ||
| T7. Lauren Leffler | 90 | 90 | ||
| T7. Sue Matschner | 90 | 90 | ||
| T10. Amanda Vaughan | 80 | 80 | ||
| T10. Sharon Lay | 20 | 60 | 80 | |
| T12. Courtney White | 60 | 60 | ||
| T12. Wey Denise | 60 | 60 | ||
| T14. Carly Ray | 50 | 50 | ||
| T14. Cameron Edwards | 50 | 50 | ||
| T16. Lindsay Bateman | 40 | 40 | ||
| T16. Sidni Manne | 40 | 40 | ||
| T18. Emily Grams | 30 | 30 | ||
| T18. Kelly Cory | 30 | 30 | ||
| T18. Britta Fortson | 30 | 30 | ||
| T21. Sue Clifton | 20 | 4 | 24 | |
| T21. Kathleen Hawkins | 10 | 5 | 9 | 24 |
| 23. Mica Bryan | 9 | 3 | 7 | 19 |
| 24. Jacqueline Johnson | 6 | 6 | 12 | |
| T25. Katie Rieber | 10 | 10 | ||
| T25. Tyrelle Barnes | 10 | 10 | ||
| 27. Carrie Meng | 9 | 9 | ||
| T28. Christine Power | 8 | 8 | ||
| T28. Rachel Ridgeway | 5 | 3 | 8 | |
| T28. Tamra James-Marris | 8 | 8 | ||
| T28. Lauren Sperling | 8 | 8 | ||
| T32. Kathy Hood | 7 | 7 | ||
| T32. Jodie Sturgeon | 7 | 7 | ||
| T32. Tabitha Oravetz | 3 | 4 | 7 | |
| 35. Janna Edwards | 6 | 6 | ||
| 36. Sarah Day | 5 | 5 | ||
| T37. Janet Thompson | 2 | 2 | 4 | |
| T37. Tatiana Raevsky | 4 | 4 | ||
| 39. Bridget Gallagher | 2 | 2 | ||
| T40. Lani Faulkner | 1 | 1 | ||
| T40. Lina Melendez | 1 | 1 | ||
| T40. Allison Ross | 1 | 1 |
How it works:
Athletes who finished inside the top 20 points overall received points in each race, as follows:
Scoring Formula
1st 100
2nd 90
3rd 80
4th 70
5th 60
6th 50
7th 40
8th 30
9th 20
10th 10
11th 9
12th 8
13th 7
14th 6
15th 5
16th 4
17th 3
18th 2
19th 1













